![]() |
| Apple iPhone 5 |
Dari segi Desain. iPhone 5 ini memperlihatkan kemewahan bagi para penggunanya menjadi salah satu andalan yang di hadirkan apple pada perangkat dari hasil besutannya ini. Dengan mengusung 16 juta warna yang dapat terlihat pada layar yang mempunyai ukuran 4 inci tersebut, menjadikan ponsel pintar ini mempunyai keunggulan tersendiri. Yang dimiliki terlebih lagi sistem layar yang di pergunakan ialah LED-backlit IPS LCD dengan sistem layar sentuh yang sangat kapasitif.
Apple iPhone 5 memiliki ketebalan hanya 7.6 millimeter. Untuk itu Apple menciptakan simcard yang berukuran lebih kecil dari sebelumnya yaitu nano-SIM yang lebih kecil hingga 44 persen dibandingkan dengan micro-SIM dan teknologi LTE yang menggunakan dua chip yang berfungsi satu untuk suara dan satunya untuk data. Dengan teknologi nirkabel LTE walaupun iPhone Anda lebih tipis dan ringan tetapi daya tahan baterai menjadi lebih bertahan lama tidak cepat habis dan juga koneksi data yang lebih dan sangat cepat dari sebelumnya. Teknologi nirkabel LTE pada iPhone 5 menjadikan koneksi internet Anda lebih cepat dan masa hidup baterai lebih lama, hal yang sangat Anda butuhkan bagi sebuah smartphone.
![]() |
| Apple iPhone 5 |
Spesifikasi lengkap Apple iPhone 5
Apple iPhone 5 | ||
Network | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 | |
4G | LTE band 4(1700/2100), 17(700) - GSM A1428 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 LTE 850 / 1800 / 2100 - GSM A1429 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) | |
SIM | Nano-SIM | |
Display | Size Type | 4.0 inches (~60.8% screen-to-body ratio) LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Protection | Corning Gorilla Glass, oleophobic coating | |
Multitouch | Yes | |
Platform | OS | iOS 6, upgradable to iOS 8.3 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Chipset | Apple A6 | |
Memory | Internal | 16/32/64 GB |
Card slot | - | |
RAM | 1 GB DDR2 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo | |
Video | 1080p@30fps | |
Secodary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | - | |
- Active noise cancellation with dedicated mic - AirDrop file sharing- Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input Source by gsmarena | ||
Harga Apple iPhone 5
Untuk kelas smartphone Apple ini dalam harganya lumayan tinggi, karena sebanding juga dari kualitas dan performa dari iPhone 5 ini, Apple iPhone 5 dalam bulan April 2015 ini Lazada membandrol harga :- Apple iPhone 5 - 16GB RP. 3.688.000
- Apple iPhone 5 - 32GB RP. 4.195.000
- Apple iPhone 5 - 64GB RP. 6.944.000
Demikianlah ulasan tentang info Apple iPhone 5 memory 16 GB - Harga dan Spesifikasi 2015, semoga dapat membantu dan bermanfaat buat anda. Terima kasih.


Tidak ada komentar:
Posting Komentar